- Restricted MCCs & Businesses
- Chargeback Processing
- Acquiring
Restricted MCCs & Businesses
Below is the list of businesses with whom Cardaq HK does not start any legal relationships, they are prohibited by our internal policies and procedures.
ANNEX A - Businesses not accepted as clients/Business Areas not accepted in Cardaq HK
Cardaq HK does not accept the following group of clients or payment flows to of from:
- Groups, legal entities, bodies, and similar covered by UN resolutions and EU acts on financial sanctions;
- Groups, legal entities, bodies, and similar which have been sanctioned for major offences irrespective of when the client was sanctioned and the jurisdictions in which it was sanctioned;
- Businesses domiciled or banking in jurisdictions designated non-cooperative by FATF;
- Shell companies (a company with no physical presence involving effective decision-making, operations or assets other than cash or equivalents of cash);
- Shell banks (a bank, which is based in a country in which it has no physical presence involving meaningful deci-sion-making and management and which is not officially connected to a regulated financial group);
- Bearer share corporations;
- Unregistered charities;
- Holding companies of private individuals;
- Investment companies;
- Entity not holding appropriate licenses under applicable law in the countries or territories where they are estab- lished or providing services into;
- FX speculation activities (as outside of Cardaq HK capabilities);
- Flows not related to commercial transactions.
Cardaq HK does not accept the following types of payment flow and cannot accept clients involved in the following industries:
- Issuing, buying or selling virtual currencies/cryptocurrencies;
- Precious metals and stones;
- Private-to-private money remittance involving cash;
- Sales involving weapons, ammunition and defence equipment;
- Child pornography, escort services, and sale and/or advertising of sexual services;
- Bidding fee auctions (penny auctions); and
- Second hand vehicles.
In addition to the above, Banking Circle does not accept private individuals as clients.
ANNEX B - Medium and high-risk merchant category code
Risk | MCC Code | Industry | Restrictions/considerations |
---|---|---|---|
High | 5813 5942 5969 5967 7273 7297 | Adult | The adult industry refers to merchants providing pornographic audio - or video services or contents accessible via phone, the internet, or other media or channels. Clients involved in this industry are always categorised as high-risk clients. Banking Circle does not on board and cannot facilitate payments related to child pornography or anything that suggests child pornography, including any web-site that uses associated, or possibly associated, terminology to market their product. Banking Circle does not on board and cannot facilitate payments for clients that provide escort services and/or sale and/or advertising of sexual services. |
High | 5832 5094 5511 | Arts and antiques, precious metals and stones, sale of vehicles or other dealing with high value goods | Clients involved in selling arts and antiques, precious metals and stones, sale of vehicles or other dealing with high value goods are active in a cash intensive industry and therefore at risk of being exploited by criminals to launder the proceeds of illegitimate activities. Companies involved in these industries are often subject to anti money laun-dering regulation when conducting sales succeeding certain amounts. Banking Circle conducts reasonable measures to ensure that such clients comply with relevant legislation, e.g. conducts COD and identifies their customers' source of funds and source of wealth. |
High | N/A | Binary Options, CFD's and other financial products | Banking Circle cannot on board providers of binary options, CFDs and financial spread betting as they fall outside the risk appetite of Banking Circle. These products are considered inherently risky, complex and speculative and have been subject to intense scrutiny by financial authority supervisors across Europe. The European Securities and Markets Authority, ESMA, has been citing CFDs and binary options as a matter for great concern. However, Banking Circle can under certain conditions support pay-outs to companies offering binary options, CFDs and financial spread betting as long as they possess the required licenses in the countries or territories where they are established or provide services to, as an investment service provider or as a gambling provider. |
Medium | 8398 | Charitable institutions, social service organisations and other non-profit organisations | Charitable institutions, non-profit organisations and those engaged in fundraising entail an increased risk of money laundering, terrorism financing and other types of financial crime. These structures can be used as vehicles to create complex corporate structures which make it more difficult to identify the real owners and/or beneficiaries and disguise the origin of the funds |
High | 8111 8931 | Corporate service provider and other legal and accounting service | Law and accounting firms may be used knowingly or unknowingly to support money laundering, terrorism financing or other types of financial crime. Banking Circle can on board providers of accountant and legal services, that are obliged entities under the 4th Anti-Money Laundering Directive, subject to adequate Due Diligence. When dealing with service providers outside the EU/EEA area, Banking Circle must ensure that they are located in a jurisdiction where such entities are subject to an equal level of AML/CTF regulation. |
High | 5912 | Drugs and pharmaceuticals | When dealing with clients involved in the sale of drugs and pharmaceuticals, Banking Circle must be aware that different rules and regulation apply according to which jurisdictions the goods are sold to. Banking Circle must ensure that the client possesses the sufficient licensing in those jurisdictions where they are established or sell products into. |
High | 6010 6011 6012 6051 | Financial services | Banking Circle can conduct business only with financial services clients that are properly licensed in those countries or territories where they are established or provide services to, and that are obliged entities under EU laws or EU equivalent standards. |
High | N/A | Firearms, weaponry, knives or explosives. | Illegal arms or ammunition dealing, the manufacture of such or other defence related manufactures and sales are on Banking Circle's forbidden list and clients involved in this business cannot be accepted. Firearm sales over the internet can never be accepted. The sale of certain goods related to this industry for legitimate purposes can be accepted, e.g. knives for hunting, fishing and other relevant sports activities or for private persons. |
High | 7995 | Gambling | Clients involved in this industry are always categorised as high-risk clients. The client must hold a license in the country or territory where it is established or provides services to. Gambling is against the law in certain countries and Banking Circle cannot support gambling related activities in countries where gambling is illegal. Due to the complex landscape within gambling, Banking Circle has adopted a specific Gambling Procedure. |
High | N/A | Marketplaces | Marketplace merchants should have a more than five years track record in the industry. Flows from and new marketplace platforms should as a main rule not be accepted. Goods and services sold on the marketplace must not fall with the forbidden or restricted lists and sellers subject to financial services - standard on boarding processes. |
Restricted Countries
High | Medium | Low | Black list |
---|
Albania | Argentina | Antarctica | Afghanistan |
Algeria | Australia | Austria | Belarus |
American Samoa | Bahrain | Belgium | Central African Republic |
Andorra | Bulgaria | Denmark | Congo Democratic Republic |
Angola | Canada | Faroe Islands | Cuba |
Anguilla | Chile | Finland | Eritrea |
Antigua and Barbuda | Colombia | France | Guinea-Bissau |
Armenia | Costa Rica | Germany | Iran |
Aruba | Croatia | Greenland | Iraq |
Azerbaijan | Cyprus | Iceland | Lebanon |
Bahamas | Czech Republic | Ireland | Libya |
Bangladesh | Falkland Islands | Italy | Mali |
Barbados | FYR of Macedonia | Luxembourg | North Korea |
Belize | Greece | Netherlands | Russia |
Benin | Heard Island and McDonald Islands | New Zealand | Somalia |
Bermuda | Hong Kong | Norway | South Sudan |
Bhutan | Hungary | Portugal | Sudan |
Bolivia | India | Singapore | Syria |
Bonaire, Sint Eustatius and Saba | Indonesia | Slovenia | Yemen |
Bosnia and Herzegovina | Israel | Spain | |
Botswana | Japan | Svalbard and Jan Mayen | |
Botswana | Mayotte | Sweden | |
Brazil | Mexico | United Kingdom | |
British Indian Ocean Territory | New Caledonia | Åland Islands | |
British Virgin Islands | Pitcairn | ||
Brunei Darussalam | Poland | ||
Burkina Faso | Qatar | ||
Burundi | Réunion Island | ||
Cambodia | Romania | ||
Cameroon | Saint Barthelemy | ||
Cape Verde | Saint Helena | ||
Cayman Islands | Saint Martin | ||
Chad | Saint Pierre and Miquelon | ||
China | Saudi Arabia | ||
Christmas Islands | Slovakia | ||
Cocos Islands | South Africa | ||
Comoros | South Georgia and the South Sandwich Islands | ||
Cook Islands | South Korea | ||
Côte d'Ivoire | Switzerland | ||
Curacao | Taiwan | ||
Djibouti | United States | ||
Dominica | United States Minor Outlying Islands | ||
Dominican Republic | Uruguay | ||
Ecuador | Wallis and Futuna | ||
Egypt | |||
El Salvador | |||
Equatorial Guinea | |||
Estonia | |||
Ethiopia | |||
Fiji | |||
French Guiana | |||
French Polynesia | |||
French Southern Territories | |||
Gabon | |||
Gambia | |||
Georgia | |||
Ghana | |||
Gibraltar | |||
Grenada | |||
Guadeloupe | |||
Guam | |||
Guatemala | |||
Guernsey | |||
Guinea | |||
Guyana | |||
Haiti | |||
Holy See (Vatican City State) | |||
Honduras | |||
Isle of Man | |||
Jamaica | |||
Jersey | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kiribati | |||
Kosovo | |||
Kuwait | |||
Kyrgyzstan | |||
Laos | |||
Latvia | |||
Lesotho | |||
Liberia | |||
Liechtenstein | |||
Lithuania | |||
Macau | |||
Madagascar | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Malta | |||
Marshall Islands | |||
Martinique | |||
Mauritania | |||
Mauritius | |||
Micronesia | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montserrat | |||
Montenegro | |||
Morocco | |||
Mozambique | |||
Myanmar | |||
Namibia | |||
Nauru | |||
Nepal | |||
Netherlands Antilles | |||
Nicaragua | |||
Niger | |||
Nigeria | |||
Niue | |||
Norfolk Island | |||
Northern Mariana Islands | |||
Oman | |||
Pakistan | |||
Palau | |||
Palestinian Territory Occupied | |||
Panama | |||
Papua New Guinea | |||
Paraguay | |||
Peru | |||
Philippines | |||
Puerto Rico | |||
Republic of Congo | |||
Rwanda | |||
Saint Kitts And Nevis | |||
Saint Lucia | |||
Saint Vincent and the Grenadines | |||
Samoa | |||
San Marino | |||
Sao Tome And Principe | |||
Senegal | |||
Serbia | |||
Seychelles | |||
Sierra Leone | |||
Sint Maarten | |||
Solomon Islands | |||
Sri Lanka | |||
Suriname | |||
Swaziland | |||
Tajikistan | |||
Tanzania | |||
Thailand | |||
Timor-Leste | |||
Togo | |||
Tonga Islands | |||
Trinidad and Tobago | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Turks and Caicos Islands | |||
Tuvalu | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
US Virgin Islands | |||
Uzbekistan | |||
Vanuatu | |||
Venezuela | |||
Vietnam | |||
Western Sahara | |||
Zambia |